Most Popular Products
|

Wall Mounted Proton Water ATM Machine
10000 - 1000000 INR/Unit
Product Details:
- Supply Ability : 6 Per Week
- Click to view more
X
Price And Quantity
- 2 Unit
- 10000 - 1000000 INR/Unit
Trade Information
- 6 Unit Per Week
- 1 Days
- Maharashtra
Product Description
Specification
Humidity | 0 to 95% RH Non-Condensing |
Solenoid Voltage | 12V DC / 230V AC |
Storage Temperature | -5 to 70 deg C |
Supply Voltage | 90 to 270V AC |
Water Column | 1 m (min) |
Water Outlet Connection | 3/4 inch Solvent Cementable |
Working Temperature | 0 to 50 deg C |
Payment Method | Coin And Card |
Size | 300 (W) X 350(H) X 190 (D) mm |
Brand | Proton |
Warm Up Time | 10 Sec |
Level Sensing | Treated Water Level Floaty |
Programming Key | 12 |
Water Inlet Connection | 3/4 inch Solvent Cementable |
Flow Sensor | Pulse Type |
Mounting | Wall Mounted |
Display Type | LCD |
Other Products in 'Water ATM Machine' category
We are accepting inquiries mainly from Maharashtra.
![]() |
INDRAYANI AQUATECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |